Choose the Right Management Package
| Services Offered | Tenant Placement | Silver Package | Gold Package | 
|---|---|---|---|
| Monthly Management Fee | 7% to 9% | 10% to 12% | |
| Leasing Fee | 1 months rent | 1 months rent | 75% of 1 months rent | 
| Enhanced Marketing | |||
| Tenant Screening | |||
| Account Setup Fee | $150 | Free | |
| Rent Collection | |||
| Move-in Inspection | |||
| Owner Portal Access | |||
| ACH Owner Payment | |||
| City Code Compliance | |||
| Exterior Drive-by Inspection | |||
| Annual Walk-through Inspection | |||
| Home Maintenance Support | |||
| Move-out Inspection | |||
| SD Disposition | |||
| Lease Renewal | |||
| Eviction Assistance | |||
| Utility Management | |||
| 1099/EOY Statement | |||
| Cancellation Fee | |||
| Get Started | Get Started | Get Started | 

